Odd Primes Bitmap

76 d3 2d 26 59 48 b6 81 4c 32 52 61 b0 41 69 84 
93 2c 20 5a 04 86 91 25 22 88 61 94 8b 41 14 52 
0c 02 42 4c 84 99 2c 10 d2 60 a4 42 21 12 51 28 
a0 42 0c 36 10 2d 02 d0 05 10 8a 48 14 91 20 a6 
19 0c 32 01 69 22 48 01 84 42 48 82 93 20 84 03 
4c b4 19 00 00 92 20 10 81 69 16 41 0d a4 10 44 
12 91 45 02 9a 64 20 09 60 02 c2 0c 22 49 00 96 
08 41 10 10 25 b0 82 48 06 03 00 24 4b 44 86 10 
21 20 d8 41 80 cb 08 80 40 05 22 03 44 06 89 28 
30 02 65 20 4b 29 04 90 29 04 4a 00 10 08 45 32 
00 41 80 8a 08 10 d1 25 a4 59 0c 22 81 08 32 c0 
40 a4 4a 01 10 92 21 04 0a 4c 00 18 45 02 88 24 
14 80 21 80 80 05 82 50 48 a2 00 6c 10 00 64 94 
c1 41 86 03 01 20 08 08 b6 00 44 12 1a 64 30 43 
08 12 91 24 04 1a 04 a2 11 24 00 98 40 a4 03 08 
16 10 28 80 53 4c 14 01 00 20 d2 64 00 c8 09 06 

Download: odd-primes-bitmap.bin
vÓ-&YH¶‛L2Ra°Ai„
“, Z♦†‘%"ˆa”‹A⁋R
♀☻BL„™,►Ò`¤B!↕Q(
▯B♀6►-☻Ð♣►ŠH⁋‘ ¦
↓♀2☺i"H☺„BH‚“ „♥
L´↓□□’ ►‛i▬A♪¤►D
↕‘E☻šd ○`☻Â♀"I□–
◘A►►%°‚H♠♥□$KD†►
! ØA€Ë◘€@♣"♥D♠‰(
0☻e K)♦đ)♦J□►◘E2
□A€Š◘►Ñ%¤Y♀"‛◘2À
@¤J☺►’!♦◙L□↑E☻ˆ$
⁋€!€€♣‚PH¢□l►□d”
ÁA†♥☺ ◘◘¶□D↕→d0C
◘↕‘$♦→♦¢◄$□˜@¤♥◘
▬►(€SL⁋☺□ Òd□È○♠
1 bppGGA 16 colors8 bpp grayS3TCBC7

TAOCP vol4a [insert page number here], A bitmap of odd prime numbers from 1 to 4095 bytes are packed in little endian order

https://oeis.org/A101264